Scheduled heritage sites in the South Waikato district. From South Waikato District Council.
Pipeline last ran 2026-09-01 · monthly · 43 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | long | Internal feature ID |
| district_p | string | District p |
| building_s | string | Building s |
| address | string | Address |
| nzhpt_ref | string | Nzhpt ref |
| url | string | URL |
| image_url | string | Image URL |
| new_site_i | string | New site i |
| name | string | Name |
| location | string | Location |
| hpt_reg | string | Hpt reg |
| map_ref | string | Map ref |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.nz/v1/datasets/swdc_heritage_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.nz/v1/datasets/swdc_heritage_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.nz/v1/datasets/swdc_heritage_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o swdc_heritage_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | District P | Building S | Address | Nzhpt Ref | Url | Image Url | New Site I | Name | Location | Hpt Reg | Map Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Arapuni Suspension Bridge | Arapuni Road | 4168 | https://plans.southwaikato.govt.nz/Heritage01 | https://plans.southwaikato.govt.nz/assets/images/hh-images/part-4---app1-built-heritage-inventory-1.jpeg | HH-01 | Arapuni Suspension Bridge (Pedestrian Access) | Arapuni Domain | II | Map: 40 |
| 2 | 2 | Arapuni Power House | Arapuni Road | 4376 | https://plans.southwaikato.govt.nz/Heritage02 | https://plans.southwaikato.govt.nz/assets/images/hh-images/part-4---app1-built-heritage-inventory-4.png | HH-02 | Arapuni Powerhouse (Hydro-electricity Generation) | Powerhouse Rd, Arapuni | I | Map: 40 |
| 3 | 3 | Arapuni Dam | Arapuni Road | 4154 | https://plans.southwaikato.govt.nz/Heritage03 | https://plans.southwaikato.govt.nz/assets/images/hh-images/part-4---app1-built-heritage-inventory-7.png | HH-03 | Arapuni Dam (Hydro-electricity Generation) | Arapuni Rd, Arapuni | I | Map: 41 |
| 4 | 4 | Bakehouse/Dairy | 12 Kinloch Road, Lichfield | 4237 | https://plans.southwaikato.govt.nz/Heritage04 | https://plans.southwaikato.govt.nz/assets/images/hh-images/part-4---app1-built-heritage-inventory-11.png | HH-04 | Bakehouse/Dairy (Farm Storage Shed) | 12 Kinloch Rd, Lichfield (Pt Lot 2 DP 34725 Blk X Patetere Nth SD) | II | Map: 24 |
| 5 | 5 | Skimming Factory | Cnr Kinloch & Lichfield Roads | 4236 | https://plans.southwaikato.govt.nz/Heritage05 | https://plans.southwaikato.govt.nz/assets/images/hh-images/part-4---app1-built-heritage-inventory-14.png | HH-05 | Skimming Factory (Dwelling) | 831 Lichfield Rd, Lichfield (Sec 21A Selwyn Settlement Blk X Patetere North SD) | II | Map: 24 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key