New Zealand statistics.
Pipeline last ran 2026-09-20 · static · 104,304 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| address_id | long | Address ID |
| road_id | long | Road ID |
| full_address_number | string | Full address number |
| full_road_name | string | Full road name |
| full_address | string | Full address |
| territorial_authority | string | Territorial authority |
| unit | string | Unit |
| address_number | long | Address number |
| address_number_suffix | string | Address number suffix |
| address_number_high | double | Address number high |
| road_name | string | Road name |
| road_name_type | string | Road name type |
| road_name_suffix | string | Road name suffix |
| suburb_locality | string | Suburb locality |
| town_city | string | Town city |
| address_lifecycle | string | Address lifecycle |
| full_road_name_ascii | string | Full road name ascii |
| full_address_ascii | string | Full address ascii |
| territorial_authority_ascii | string | Territorial authority ascii |
| road_name_ascii | string | Road name ascii |
| suburb_locality_ascii | string | Suburb locality ascii |
| town_city_ascii | string | Town city ascii |
| valid_from | timestamptz | Valid from |
| valid_to | timestamptz | Valid to |
| is_current | boolean | Is current |
| is_land | boolean | Is land |
| _eolas_seq | long | Eolas seq |
| _eolas_op | string | Eolas op |
| _eolas_committed_at | string | Eolas committed at |
| _eolas_snapshot_id | string | Eolas snapshot ID |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.nz/v1/datasets/nz_addresses_changes/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.nz/v1/datasets/nz_addresses_changes/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.nz/v1/datasets/nz_addresses_changes/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_addresses_changes.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Address Id | Road Id | Full Address Number | Full Road Name | Full Address | Territorial Authority | Unit | Address Number | Address Number Suffix | Address Number High | Road Name | Road Name Type | Road Name Suffix | Suburb Locality | Town City | Address Lifecycle | Full Road Name Ascii | Full Address Ascii | Territorial Authority Ascii | Road Name Ascii | Suburb Locality Ascii | Town City Ascii | Valid From | Valid To | Is Current | Is Land | Eolas Seq | Eolas Op | Eolas Committed At | Eolas Snapshot Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1126359 | 3044314 | 586 | Mount Eden Road | 586 Mount Eden Road, Mount Eden, Auckland | Auckland | 586 | Mount Eden | Road | Mount Eden | Auckland | Current | Mount Eden Road | 586 Mount Eden Road, Mount Eden, Auckland | Auckland | Mount Eden | Mount Eden | Auckland | 2026-09-13T14:06:32.568554+00:00 | NaT | True | True | 95839 | D | 2026-09-20T14:04:04.680231+00:00 | 6850351890779086170 | ||||
| 1399066 | 1778224 | 140A | Pumphouse Road | 140A Pumphouse Road, Hillside, Te Anau | Southland District | 140 | A | Pumphouse | Road | Hillside | Te Anau | Current | Pumphouse Road | 140A Pumphouse Road, Hillside, Te Anau | Southland District | Pumphouse | Hillside | Te Anau | 2026-08-30T14:01:41.987439+00:00 | NaT | True | True | 95840 | D | 2026-09-20T14:04:04.680231+00:00 | 6850351890779086170 | |||
| 1399068 | 1778224 | 140C | Pumphouse Road | 140C Pumphouse Road, Hillside, Te Anau | Southland District | 140 | C | Pumphouse | Road | Hillside | Te Anau | Current | Pumphouse Road | 140C Pumphouse Road, Hillside, Te Anau | Southland District | Pumphouse | Hillside | Te Anau | 2026-08-30T14:01:41.987439+00:00 | NaT | True | True | 95841 | D | 2026-09-20T14:04:04.680231+00:00 | 6850351890779086170 | |||
| 2443124 | 3084537 | 14 | Arbor Green Boulevard | 14 Arbor Green Boulevard, Rolleston | Selwyn District | 14 | Arbor Green | Boulevard | Rolleston | Rolleston | Current | Arbor Green Boulevard | 14 Arbor Green Boulevard, Rolleston | Selwyn District | Arbor Green | Rolleston | Rolleston | 2026-06-04T18:16:22.239322+00:00 | NaT | True | 95842 | D | 2026-09-20T14:04:04.680231+00:00 | 6850351890779086170 | |||||
| 2443194 | 3082874 | 203 | Westmoor Boulevard | 203 Westmoor Boulevard, Rolleston | Selwyn District | 203 | Westmoor | Boulevard | Rolleston | Rolleston | Current | Westmoor Boulevard | 203 Westmoor Boulevard, Rolleston | Selwyn District | Westmoor | Rolleston | Rolleston | 2026-06-04T18:16:22.239322+00:00 | NaT | True | 95843 | D | 2026-09-20T14:04:04.680231+00:00 | 6850351890779086170 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key