2023 Census general and Māori electoral populations at meshblock level (2025 boundaries v2). ~57.5k meshblocks. From Stats NZ.
Pipeline last ran 2026-06-13 · static · 57,553 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| meshblock_id_2025_v2 | string | Meshblock ID 2025 v2 |
| general_electoral_population | long | General electoral population |
| maori_electoral_population | long | Maori electoral population |
| general_electoral_district_code_2025 | string | General electoral district code 2025 |
| general_electoral_district_name_2025 | string | General electoral district name 2025 |
| general_electoral_district_name_ascii_2025 | string | General electoral district name ascii 2025 |
| maori_electoral_district_code_2025 | string | Maori electoral district code 2025 |
| maori_electoral_district_name_2025 | string | Maori electoral district name 2025 |
| maori_electoral_district_name_ascii_2025 | string | Maori electoral district name ascii 2025 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.nz/v1/datasets/census_2023_electoral_mb_v2/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.nz/v1/datasets/census_2023_electoral_mb_v2/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.nz/v1/datasets/census_2023_electoral_mb_v2/data?format=csv" \ -H "X-API-Key: your_key_here" -o census_2023_electoral_mb_v2.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Meshblock Id 2025 V2 | General Electoral Population | Maori Electoral Population | General Electoral District Code 2025 | General Electoral District Name 2025 | General Electoral District Name Ascii 2025 | Maori Electoral District Code 2025 | Maori Electoral District Name 2025 | Maori Electoral District Name Ascii 2025 | Land Area Sq Km | Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4008172 | 111 | 15 | 020 | Kapiti | Kapiti | 4 | Te Tai Hauāuru | Te Tai Hauauru | 0.10598765 | 0.10598765 | 2180.2455875431506 | 105987.65046254052 |
| 4008173 | 102 | 18 | 002 | Banks Peninsula | Banks Peninsula | 6 | Te Tai Tonga | Te Tai Tonga | 0.06191447 | 0.06191447 | 1165.5857123612116 | 61914.47063987214 |
| 4008174 | 87 | 24 | 002 | Banks Peninsula | Banks Peninsula | 6 | Te Tai Tonga | Te Tai Tonga | 0.02079649 | 0.02079649 | 696.5224892374272 | 20796.48995101856 |
| 4008175 | 72 | -999 | 002 | Banks Peninsula | Banks Peninsula | 6 | Te Tai Tonga | Te Tai Tonga | 0.02278878 | 0.02278878 | 642.3696266255939 | 22788.77867851113 |
| 4008176 | 63 | 6 | 005 | Christchurch East | Christchurch East | 6 | Te Tai Tonga | Te Tai Tonga | 0.02184657 | 0.02184657 | 931.3972538825128 | 21846.566996052534 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key